Title: | Intermediate synoptic observations from fixed land stations _ TRISTAN DA CUNHA |
Abstract: | ---- The bulletin collects SYNOP reports:FM 12 (SYNOP, Report of surface observation from a fixed land station).(Refer to WMO No.306 - Manual on Codes for the definition of WMO international codes)---- The SITC01 TTAAii Data Designators decode (2) as:T1 (S): Surface data.T2 (I): Intermediate synoptic hour.A1A2 (TC): Tristan da Cunha.(2: Refer to WMO No.386 - Manual on the GTS - Attachment II.5) |
Individual name: | DT/DSI/OP/TEL |
Organisation name: | NMC FRANCE - Météo-France |
More information on: | Meteo France WIS Portal |
Keywords: | Meteorological geographical features meteorology synopticMeteorology weatherObservations GlobalExchange |
Constraint type: | otherRestrictions |
Constraint text: | No conditions apply |
North bound latitude 90.00 |
||
West bound longitude -180.00 |
East bound longitude 180.00 |
|
South bound latitude -90.00 |
|
|
Download: | Permanent link |
|
Scope: | dataset |
Statement: | High data quality controlled according to the procedures of the GTS |
File Identifier: | urn:x-wmo:md:int.wmo.wis::SITC01LFVW |
Character set: | utf8 |
Metadata standard name: | WMO Core Metadata Profile of ISO 19115 (WMO Core), 2003/cor.1 :2006 (ISO 19115), 2007 (ISO/TS 19139) |
Metadata standard version: | 1.3 |
|
|