Title: | ISNS20FMEE collection of surface synoptic observations reports from land fixed automated weather stations in Reunion island available from FMEE (Saint-Denis) in BUFR format non synoptic hours |
Abstract: | The message collects surface SYNOP reports in BUFR format from land fixed automated weather stations of 0-20000-0-61968 (Glorieuses islands), 0-20000-0-61972 (Europa island), 0-20000-0-61976 (Serge-Frolow - Tromelin island -). The stations report : Wind direction and Wind speed Air Temperature Relative Humidity Precipitation Pressure Global sky radiation The ISNS TTAA data designators decode as : T1 (I) : Observational data (Binary codes) - BUFR, T2 (S) : Surface / sea level, A1 (N) : Synoptic observations from fixed land stations at non-standard time (i.e. 01, 02, 04, 05, ... UTC), A2 (S) : southern hemisphere. (refer to WMO n°386 - Manual on the GTS - Attachment II.5) |
Individual name: | DT/DSI/OP/TEL |
Organisation name: | NMC FRANCE - Météo-France |
More information on: | Meteo France WIS Portal |
Keywords: | Meteorological geographical features meteorology synopticMeteorology weatherObservations GlobalExchange 0-20000-0-61968 GLORIEUSES ISLANDS [ http://data.wmo.int/wigosid=0-20000-0-61968 ] 0-20000-0-61972 EUROPA ISLAND [ http://data.wmo.int/wigosid=0-20000-0-61972 ] 0-20000-0-61976 SERGE-FROLOW - TROMELIN ISLAND - [ http://data.wmo.int/wigosid=0-20000-0-61976 ] Wind direction and Wind speed Air Temperature Relative Humidity Precipitation Pressure Global sky radiation synop surface observation bufr |
Constraint type: | otherRestrictions |
Constraint text: | no conditions apply |
North bound latitude -11.58 |
||
West bound longitude 40.34 |
East bound longitude 54.52 |
|
South bound latitude -22.34 |
|
|
Download: | Permanent link |
|
Scope: | dataset |
Statement: | High data quality controlled according to the procedures of the GTS |
File Identifier: | urn:x-wmo:md:int.wmo.wis::ISNS20FMEE |
Character set: | utf8 |
Metadata standard name: | WMO Core Metadata Profile of ISO 19115 (WMO Core), 2003/cor.1 :2006 (ISO 19115), 2007 (ISO/TS 19139) |
Metadata standard version: | 1.3 |
|
|