Title: | ISNF20NLWW collection of surface synoptic observations reports from land fixed automated weather stations in Wallis & Futuna islands available from NLWW (Wallis) in BUFR format non synoptic hours |
Abstract: | The message collects surface SYNOP reports in BUFR format from land fixed automated weather stations of 0-20000-0-91753 (Hihifo - Wallis island -), 0-20000-0-91754 (Maopoopo - Futuna island -). The stations report : Wind direction and Wind speed Air Temperature Relative Humidity Precipitation Pressure Horizontal visibility (most sites) Current weather (most sites) Sunshine duration (most sites) Global sky radiation (most sites) The ISNF TTAA data designators decode as : T1 (I) : Observational data (Binary codes) - BUFR, T2 (S) : Surface / sea level, A1 (N) : Synoptic observations from fixed land stations at non-standard time (i.e. 01, 02, 04, 05, ... UTC), A2 (F) : 90°W - 180° tropical belt. (refer to WMO n°386 - Manual on the GTS - Attachment II.5) |
Individual name: | DT/DSI/OP/TEL |
Organisation name: | NMC FRANCE - Météo-France |
More information on: | Meteo France WIS Portal |
Keywords: | Meteorological geographical features meteorology synopticMeteorology weatherObservations GlobalExchange 0-20000-0-91753 HIHIFO - WALLIS ISLAND - [ http://data.wmo.int/wigosid=0-20000-0-91753 ] 0-20000-0-91754 MAOPOOPO - FUTUNA ISLAND - [ http://data.wmo.int/wigosid=0-20000-0-91754 ] Wind direction and Wind speed Air Temperature Relative Humidity Precipitation Pressure Horizontal visibility Current weather Sunshine duration Global sky radiation synop surface observation bufr |
Constraint type: | otherRestrictions |
Constraint text: | no conditions apply |
North bound latitude -13.23 |
||
West bound longitude -176.19 |
East bound longitude -178.12 |
|
South bound latitude -14.31 |
|
|
Download: | Permanent link |
|
Scope: | dataset |
Statement: | High data quality controlled according to the procedures of the GTS |
File Identifier: | urn:x-wmo:md:int.wmo.wis::ISNF20NLWW |
Character set: | utf8 |
Metadata standard name: | WMO Core Metadata Profile of ISO 19115 (WMO Core), 2003/cor.1 :2006 (ISO 19115), 2007 (ISO/TS 19139) |
Metadata standard version: | 1.3 |
|
|