Title: | ISMN33LFPW collection of surface synoptic observations reports from land fixed automated weather stations in South-Eastern France available from LFPW (Toulouse) in BUFR format non synoptic hours |
Abstract: | The message collects surface SYNOP reports in BUFR format from land fixed automated weather stations of 0-20000-0-07554 (Mende), 0-20000-0-07560 (Mont Aigoual), 0-20000-0-07563 (Avignon), 0-20000-0-07586 (Carpentras), 0-20000-0-07588 (St-Auban-sur-Durance), 0-20000-0-07591 (Embrun), 0-20000-0-07593 (Villar St Pancrace), 0-20000-0-07635 (Carcassonne), 0-20000-0-07638 (Béziers-Vias), 0-20000-0-07643 (Montpellier), 0-20000-0-07645 (Nîmes-Courbessac), 0-20000-0-07646 (Nîmes Garons), 0-20000-0-07650 (Marignane), 0-20000-0-07684 (Cannes), 0-20000-0-07747 (Perpignan), 0-20000-0-07754 (Calvi), 0-20000-0-07761 (Ajaccio), 0-20000-0-07780 (Figari), 0-20000-0-07790 (Bastia). The stations report : Wind direction and Wind speed Air Temperature Relative Humidity Precipitation Pressure Horizontal visibility (most sites) Soil temperature (most sites) Current weather (most sites) Sunshine duration (most sites) Global sky radiation (most sites) Direct solar radiation (not all sites) Diffuse sky radiation (not all sites) The ISMN TTAA data designators decode as : T1 (I) : Observational data (Binary codes) - BUFR, T2 (S) : Surface / sea level, A1 (M) : Main synoptic observations from fixed land stations, A2 (N) : northern hemisphere. (refer to WMO n°386 - Manual on the GTS - Attachment II.5) |
Individual name: | DT/DSI/OP/TEL |
Organisation name: | NMC FRANCE - Météo-France |
More information on: | Meteo France WIS Portal |
Keywords: | Meteorological geographical features meteorology synopticMeteorology weatherObservations GlobalExchange 0-20000-0-07554 MENDE [ http://data.wmo.int/wigosid=0-20000-0-07554 ] 0-20000-0-07560 MONT AIGOUAL [ http://data.wmo.int/wigosid=0-20000-0-07560 ] 0-20000-0-07563 AVIGNON [ http://data.wmo.int/wigosid=0-20000-0-07563 ] 0-20000-0-07586 CARPENTRAS [ http://data.wmo.int/wigosid=0-20000-0-07586 ] 0-20000-0-07588 ST-AUBAN-SUR-DURANCE [ http://data.wmo.int/wigosid=0-20000-0-07588 ] 0-20000-0-07591 EMBRUN [ http://data.wmo.int/wigosid=0-20000-0-07591 ] 0-20000-0-07593 VILLAR ST PANCRACE [ http://data.wmo.int/wigosid=0-20000-0-07593 ] 0-20000-0-07635 CARCASSONNE [ http://data.wmo.int/wigosid=0-20000-0-07635 ] 0-20000-0-07638 BÉZIERS-VIAS [ http://data.wmo.int/wigosid=0-20000-0-07638 ] 0-20000-0-07643 MONTPELLIER [ http://data.wmo.int/wigosid=0-20000-0-07643 ] 0-20000-0-07645 NÎMES-COURBESSAC [ http://data.wmo.int/wigosid=0-20000-0-07645 ] 0-20000-0-07646 NÎMES GARONS [ http://data.wmo.int/wigosid=0-20000-0-07646 ] 0-20000-0-07650 MARIGNANE [ http://data.wmo.int/wigosid=0-20000-0-07650 ] 0-20000-0-07684 CANNES [ http://data.wmo.int/wigosid=0-20000-0-07684 ] 0-20000-0-07690 NICE [ http://data.wmo.int/wigosid=0-20000-0-07690 ] 0-20000-0-07747 PERPIGNAN [ http://data.wmo.int/wigosid=0-20000-0-07747 ] 0-20000-0-07754 CALVI [ http://data.wmo.int/wigosid=0-20000-0-07754 ] 0-20000-0-07761 AJACCIO [ http://data.wmo.int/wigosid=0-20000-0-07761 ] 0-20000-0-07780 FIGARI [ http://data.wmo.int/wigosid=0-20000-0-07780 ] 0-20000-0-07790 BASTIA [ http://data.wmo.int/wigosid=0-20000-0-07790 ] Wind direction and Wind speed Air Temperature Relative Humidity Precipitation Pressure Horizontal visibility Soil temperature Current weather Sunshine duration Global sky radiation Direct solar radiation Diffuse sky radiation synop surface observation bufr |
Constraint type: | otherRestrictions |
Constraint text: | no conditions apply |
North bound latitude 44.91 |
||
West bound longitude 2.29 |
East bound longitude 9.48 |
|
South bound latitude 41.50 |
|
|
Download: | Permanent link |
|
Scope: | dataset |
Statement: | High data quality controlled according to the procedures of the GTS |
File Identifier: | urn:x-wmo:md:int.wmo.wis::ISMN33LFPW |
Character set: | utf8 |
Metadata standard name: | WMO Core Metadata Profile of ISO 19115 (WMO Core), 2003/cor.1 :2006 (ISO 19115), 2007 (ISO/TS 19139) |
Metadata standard version: | 1.3 |
|
|