Title: | ISMN12LFPW collection of surface synoptic observations reports from land fixed automated weather stations in South-Eastern France available from LFPW (Toulouse) in BUFR format at main synoptic hours |
Abstract: | The message collects surface SYNOP reports in BUFR format from land fixed automated weather stations of 0-20000-0-07661 (Cap Cépet). The station reports : Wind direction and Wind speed Air Temperature Relative Humidity Precipitation Horizontal visibility Current weather The ISMN TTAA data designators decode as : T1 (I) : Observational data (Binary codes) - BUFR, T2 (S) : Surface / sea level, A1 (M) : Main synoptic observations from fixed land stations, A2 (N) : northern hemisphere. (refer to WMO n°386 - Manual on the GTS - Attachment II.5) |
Individual name: | DT/DSI/OP/TEL |
Organisation name: | NMC FRANCE - Météo-France |
More information on: | Meteo France WIS Portal |
Keywords: | Meteorological geographical features meteorology synopticMeteorology weatherObservations GlobalExchange 0-20000-0-07661 CAP CÉPET [ http://data.wmo.int/wigosid=0-20000-0-07661 ] Wind direction and Wind speed Air Temperature Relative Humidity Precipitation Horizontal visibility Current weather synop surface observation bufr |
Constraint type: | otherRestrictions |
Constraint text: | no conditions apply |
North bound latitude 43.08 |
||
West bound longitude 5.94 |
East bound longitude 5.94 |
|
South bound latitude 43.08 |
|
|
Download: | Permanent link |
|
Scope: | dataset |
Statement: | High data quality controlled according to the procedures of the GTS |
File Identifier: | urn:x-wmo:md:int.wmo.wis::ISMN12LFPW |
Character set: | utf8 |
Metadata standard name: | WMO Core Metadata Profile of ISO 19115 (WMO Core), 2003/cor.1 :2006 (ISO 19115), 2007 (ISO/TS 19139) |
Metadata standard version: | 1.3 |
|
|