Title: | ISIN30LFPW collection of surface synoptic observations reports from land fixed automated weather stations in Paris and suburbs available from LFPW (Toulouse) in BUFR format at intermediary synoptic hours |
Abstract: | The message collects surface SYNOP reports in BUFR format from land fixed automated weather stations of 0-20000-0-07140 (Chateaudun), 0-20000-0-07147 (Villacoublay), 0-20000-0-07247 (Romorantin), 0-20000-0-07249 (Orleans), 0-20000-0-07257 (Avord). The stations report : Wind direction and Wind speed Air Temperature Relative Humidity Precipitation Pressure Horizontal visibility Soil temperature Current weather Sunshine duration (most sites) Global sky radiation (not all sites) The ISIN TTAA data designators decode as : T1 (I) : Observational data (Binary codes) - BUFR, T2 (S) : Surface / sea level, A1 (I) : Intermediate synoptic observations from fixed land stations, A2 (N) : northern hemisphere. (refer to WMO n°386 - Manual on the GTS - Attachment II.5) |
Individual name: | DT/DSI/OP/TEL |
Organisation name: | NMC FRANCE - Météo-France |
More information on: | Meteo France WIS Portal |
Keywords: | Meteorological geographical features meteorology synopticMeteorology weatherObservations GlobalExchange 0-20000-0-07140 CHATEAUDUN [ http://data.wmo.int/wigosid=0-20000-0-07140 ] 0-20000-0-07147 VILLACOUBLAY [ http://data.wmo.int/wigosid=0-20000-0-07147 ] 0-20000-0-07247 ROMORANTIN [ http://data.wmo.int/wigosid=0-20000-0-07247 ] 0-20000-0-07249 ORLEANS [ http://data.wmo.int/wigosid=0-20000-0-07249 ] 0-20000-0-07257 AVORD [ http://data.wmo.int/wigosid=0-20000-0-07257 ] Wind direction and Wind speed Air Temperature Relative Humidity Precipitation Pressure Horizontal visibility Soil temperature Current weather Sunshine duration Global sky radiation synop surface observation bufr |
Constraint type: | otherRestrictions |
Constraint text: | no conditions apply |
North bound latitude 48.77 |
||
West bound longitude 1.37 |
East bound longitude 2.65 |
|
South bound latitude 47.05 |
|
|
Download: | Permanent link |
|
Scope: | dataset |
Statement: | High data quality controlled according to the procedures of the GTS |
File Identifier: | urn:x-wmo:md:int.wmo.wis::ISIN30LFPW |
Character set: | utf8 |
Metadata standard name: | WMO Core Metadata Profile of ISO 19115 (WMO Core), 2003/cor.1 :2006 (ISO 19115), 2007 (ISO/TS 19139) |
Metadata standard version: | 1.3 |
|
|