Title: | ISIG01NWBB collection of surface synoptic observations reports from land fixed automated weather stations in New Caledonia islands available from NWBB (Nouméa) in BUFR format at intermediary synoptic hours |
Abstract: | The message collects surface SYNOP reports in BUFR format from land fixed automated weather stations of 0-20000-0-91570 (Surprise island), 0-20000-0-91573 (Belep - Art island -), 0-20000-0-91574 (Chesterfield - Loop island -), 0-20000-0-91577 (Koumac), 0-20000-0-91578 (Kone), 0-20000-0-91579 (Ouloup - Ouvea island -), 0-20000-0-91582 (Ouanaham - Lifou island -), 0-20000-0-91586 (Touho), 0-20000-0-91587 (La Roche - Mare island -), 0-20000-0-91590 (La Tontouta), 0-20000-0-91592 (Nouméa), 0-20000-0-91596 (Moue - Pins island -), 0-20000-0-91598 (Matthew). The stations report : Wind direction and Wind speed Air Temperature Relative Humidity Precipitation (most sites) Pressure Horizontal visibility (most sites) Current weather (most sites) Sunshine duration (not all sites) Global sky radiation (most sites) The ISIG TTAA data designators decode as : T1 (I) : Observational data (Binary codes) - BUFR, T2 (S) : Surface / sea level, A1 (I) : Intermediate synoptic observations from fixed land stations, A2 (G) : 180° - 90°E tropical belt. (refer to WMO n°386 - Manual on the GTS - Attachment II.5) |
Individual name: | DT/DSI/OP/TEL |
Organisation name: | NMC FRANCE - Météo-France |
More information on: | Meteo France WIS Portal |
Keywords: | Meteorological geographical features meteorology synopticMeteorology weatherObservations GlobalExchange 0-20000-0-91570 SURPRISE ISLAND [ http://data.wmo.int/wigosid=0-20000-0-91570 ] 0-20000-0-91573 BELEP - ART ISLAND - [ http://data.wmo.int/wigosid=0-20000-0-91573 ] 0-20000-0-91574 CHESTERFIELD - LOOP ISLAND - [ http://data.wmo.int/wigosid=0-20000-0-91574 ] 0-20000-0-91577 KOUMAC [ http://data.wmo.int/wigosid=0-20000-0-91577 ] 0-20000-0-91578 KONE [ http://data.wmo.int/wigosid=0-20000-0-91578 ] 0-20000-0-91579 OULOUP - OUVEA ISLAND - [ http://data.wmo.int/wigosid=0-20000-0-91579 ] 0-20000-0-91582 OUANAHAM - LIFOU ISLAND - [ http://data.wmo.int/wigosid=0-20000-0-91582 ] 0-20000-0-91586 TOUHO [ http://data.wmo.int/wigosid=0-20000-0-91586 ] 0-20000-0-91587 LA ROCHE - MARE ISLAND - [ http://data.wmo.int/wigosid=0-20000-0-91587 ] 0-20000-0-91590 LA TONTOUTA [ http://data.wmo.int/wigosid=0-20000-0-91590 ] 0-20000-0-91592 NOUMÉA [ http://data.wmo.int/wigosid=0-20000-0-91592 ] 0-20000-0-91596 MOUE - PINS ISLAND - [ http://data.wmo.int/wigosid=0-20000-0-91596 ] 0-20000-0-91598 MATTHEW [ http://data.wmo.int/wigosid=0-20000-0-91598 ] Wind direction and Wind speed Air Temperature Relative Humidity Precipitation Pressure Horizontal visibility Current weather Sunshine duration Global sky radiation synop surface observation bufr |
Constraint type: | otherRestrictions |
Constraint text: | no conditions apply |
North bound latitude -18.49 |
||
West bound longitude 158.47 |
East bound longitude 171.36 |
|
South bound latitude -22.35 |
|
|
Download: | Permanent link |
|
Scope: | dataset |
Statement: | High data quality controlled according to the procedures of the GTS |
File Identifier: | urn:x-wmo:md:int.wmo.wis::ISIG01NWBB |
Character set: | utf8 |
Metadata standard name: | WMO Core Metadata Profile of ISO 19115 (WMO Core), 2003/cor.1 :2006 (ISO 19115), 2007 (ISO/TS 19139) |
Metadata standard version: | 1.3 |
|
|